Product Details:
Brand | MAYFAIR |
Size | 400x200 |
Lighting Type | LED |
Product Code | MF PTL LED 651 |
Wattage | 40w |
Material Body | Aluminum |
Type of Lighting Application | Outdoor Lighting |
Additional Information:
Product Details:
IP Rating | IP33 |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Product Code | MF BL LED 085 |
Wattage | 10w |
Application | Garden, streets, gardens, car parks |
Product Details:
Brand | MAYFAIR |
Size | 400x200 |
Lighting Type | LED |
Product Code | MF BL LED 086 |
Wattage | 10w |
Application | Garden, streets, gardens, car parks |
Automation Grade | Manual |
Product Details:
Brand | MAYFAIR |
Body Material | ABS |
Size | 400x200 |
Lighting Type | LED |
Product Code | MF BL LED 090 |
Wattage | 10w |
Product Details:
Certification | ISI |
Brand | MAYFAIR |
Body Material | ABS |
Size | 900x220 |
Lighting Type | LED |
Product Code | MF PTL LED 636B |
Product Details:
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Size | 760x515 |
Lighting Type | LED |
Product Code | MF PTL LED 642 |
Wattage | 40w |
Application | Garden, streets, gardens, car parks |
Product Details:
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Size | 650x120 |
Lighting Type | LED |
Material | polycarbonate cover. |
Product Code | MF PTL LED 652 |
Wattage | 80w to 120w |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
IP Rating | IP33 |
Brand | MAYFAIR |
Install Style | Downlight |
Application | Garden, streets, gardens, car parks |
Body Material | Aluminum, Ceramic |
Size | 320x800 |
Decorative post top lantern made of cast aluminium housing fitted with poly carbonate cover. 40w - 320x800 70w - 400x900 |
Product Details:
Lighting Color | Cool White |
Lighting Type | LED, Fluorescent, Incandascent |
Install Style | Embedded |
Brand | MAYFAIR |
Applications | Garden, streets, gardens, car parks |
Body Material | Aluminum, Ceramic |
Product Details:
Lighting Color | Cool White |
Lighting Type | Incandascent, LED, High Intensity Discharge, Fluorescent |
Certification | ISI |
Install Style | Embedded |
Brand | MAYFAIR |
Application | Garden, streets, gardens, car parks |
Body Material | Aluminum |
Material | polycarbonate cover. |
Post top lantern made of die-cast aluminum base, spun aluminum top and polycarbonate cover. |
Product Details:
Brand | MAYFAIR |
Lighting Color | Cool White |
Product Code | MF SL LED 300 |
Body Material | Aluminum, Ceramic |
Wattage | 20w |
Pipe Diameter mm | 40mm |
LED IP-65 street light fixture made of die cast aluminium housing fitted with toughened glass. (With Mid Power LED’S) Model Overview:
|
Product Details:
Material Construction | MS IS 2062/ BSEN 10025 FE 510 C |
No of Longitudinal Welds | Single/Double |
Cross section of mast in polygon | 20 |
Thickness | mm, 4 |
Individual Sections Length | 10500mm |
Base and Top dia | 520/200mm |
Thickness of galvanization | 86 Microns |
Size of opening door at base | 360 x 1400 mm |
Size of base plate diameter | 700 mm |
30 MTR | 25 MTR | 22 MTR | 20 MTR | 18 MTR | |
Material Construction | MS IS 2062/ BSEN 10025 FE 510 C | MS IS 2062/ BSEN 10025 FE 510 C | MS IS 2062/ BSEN 10025 FE 510 C | MS IS 2062/ BSEN 10025 FE 510 C | MS IS 2062/ BSEN 10025 FE 510 C |
No. of Longitudinal Welds | Single/Double | Single/Double | Single/Double | Single | Single |
Cross section of mast in polygon (No. of Sides) | 20 | 20 | 20 | 20 | 20 |
Thickness | 4,4,4, mm | 4,4,4,mm | 4 ,4, mm | 4,4, mm | 4,4, mm |
Individual Section’s Length | 10500mm | 8833mm | 11375mm | 10375mm | 9375mm |
Base & Top dia (OAF) | 520/200mm | 485/200mm | 450/200mm | 450/200mm | 422/200mm |
Thickness of galvanization (minimum) IS 2629 | 86 Microns | 86 Microns | 86 Microns | 86 Microns | 86 Microns |
Size of opening door at base | 360 x 1400 mm | 360 x 1400 mm | 360 x 1400 mm | 360 x 1400 mm | 360 x 1400 mm |
Size of base plate diameter | 700 mm | 685 mm | 650 mm | 650 mm | 625 mm |
Size of base plate thickness | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
Number of foundation bolts | 16 | 12 | 12 | 12 | 8 |
PCD of foundation bolts | 1000 mm | 1000 mm | 830 mm | 830 mm | 830 mm |
Type of foundation bolts | Tor steel (410 Mpa Y.S.) | Tor steel 410 Mpa Y.S.) | Tor steel 410 Mpa Y.S.) | Tor steel 410 Mpa Y.S.) | Tor steel (410 Mpa Y.S.) |
Bolt diameter | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
Product Details:
Material | Aluminium |
Lightning Type | LED |
Wattage | 25 W |
Height | 800 mm |
Width | 320 |
Cover | Polycarbonate |
Product Details:
Brand | MAYFAIR |
Size | 400x200 |
Material | Garden, streets, gardens, car parks |
Product Code | MF BL LED 083 |
Wattage | 40w to 60w |
|
Product Details:
Brand | MAYFAIR |
Body Material | ABS |
Size | 400x200 |
Product Code | MF BL LED 089 |
Wattage | 10w |
Product Details:
Lighting Type | Halogen |
Certification | ISI |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Application | Garden, streets, gardens, car parks |
3.3/5
Rated by 9 Users