Product Details:
Wattage | 15 W |
Voltage | 230 V |
Brand | MAYFAIR |
Type of Light Application | Downlight |
Lighting Color | Pure White |
Certification | ISI |
Shape | Round |
Body Material | Ceramic |
Lighting Type | LED |
Light Source | Electric |
Size | 105 x 90 x 50 mm |
Model | MF DL LED 100 (RD) |
Product Details:
Color | White |
Usage/Application | Garden, Streets, Gardens, Car Parks |
Model Name/Number | MF CL LED 207 |
Power | 3 W |
Packaging Type | Box |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Pure White |
Lighting Type | LED |
Type of Light Application | Panel Light |
Color | White |
Body Material | Aluminum, Ceramic |
Certification | ISI |
Light Source | Electric |
Model | MF CL LED 206 A |
Product Details:
Wattage | 10 W |
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Lighting Color | Pure White |
Body Material | Aluminum, Ceramic |
Size | 100 x 90 x 115 mm |
Model | MF DL LED 119 D |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Pure White |
Type of Light Application | Panel Light |
Color | White |
Body Material | Aluminum, Ceramic |
Certification | ISI |
Lighting Type | LED |
Light Source | Electric |
Model | MF DL LED 100 (SQ) |
Product Details:
Wattage | 18 W |
Voltage | 230 V |
Usage/Application | Garden, Streets, Gardens, Car Parks |
Brand | MAYFAIR |
Lighting Type | LED |
Body Material | Chrome |
Lighting Color | Pure White |
Color | White |
Shape | Round |
Light Source | Electric |
IP Rating | IP33 |
Size | 225 mm |
Packaging Type | Box |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Body Material | Ceramic |
Lighting Color | Pure White |
Color | White |
Certification | ISI |
Light Source | Electric |
IP Rating | IP33 |
Model | MF CL LED 214 |
Product Details:
Wattage | 2 W |
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Pure White |
Lighting Type | LED |
Type of Light Application | Downlight |
Size | 64 x 45 mm |
Model | MF DL LED 114 B (SQ) |
Product Details:
Wattage | 2 W |
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Type of Light Application | Bulb |
Lighting Color | Pure White |
Body Material | Ceramic |
Light Source | Electric |
Size | 64 x 45 mm |
Model | MF DL LED 114 A (RD) |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Cool White |
Body Material | Aluminium |
Lighting Type | LED |
Packaging Type | Box |
Product Details:
Lighting Color | Pure White |
Brand | MAYFAIR |
Shape | Round |
Lighting Type | LED |
Body Material | Ceramic |
Voltage | 230 V |
Frequency | 50 Hz |
Color | White |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Type of Light Application | Tubelight |
Lighting Color | Pure White |
Body Material | Aluminum, Ceramic |
IP Rating | IP65 |
Lighting Type | LED |
Size | 19 x 19 mm |
Model | MF CL LED 202 D(I) |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Type of Light Application | Tubelight |
Lighting Color | Pure White |
Lighting Type | LED |
Size | 6 x 22 mm |
Model | MF CL LED 202 E |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Type of Light Application | Tubelight |
Lighting Color | Pure White |
Usage/Application | Garden, Streets, Gardens, Car Parks |
Shape | Rectangle |
Body Material | Ceramic |
IP Rating | IP65 |
Light Source | Electric |
Size | 6 x 16 mm |
Model | MF CL LED 202 D |
Product Details:
Size | 125 x 125 mm |
Wattage | 30 W |
Voltage | 230 V |
Body Material | Ceramic |
Lighting Type | LED |
Brand | MAYFAIR |
Usage/Application | Garden, Streets, Gardens, Car Parks |
Model | MF CL LED 212 |
Products Code | Wattage in w | Size (mm) | Std. Pkj. | MRP |
MF CL LED 212 | 6w | 125x125 | 20 | 700 |
MF CL LED 212 | 12w | 170x170 | 20 | 980 |
MF CL LED 212 | 18w | 225x225 | 10 | 1450 |
MF CL LED 212 | 30w | 245x245 | 10 | 2700 |
Product Details:
Wattage | 80 W |
Voltage | 230 V |
Brand | MAYFAIR |
Type of Light Application | Tubelight |
Color | White |
Body Material | Ceramic |
Lighting Type | LED |
Model | MF CL LED 204 |
Dimensions | 290 x 300 x 70 mm |
Packaging Type | Box |
Products Code | Wattage in w | Size (mm) | Std. Pkj. | MRP |
MF CL LED 204 | 20 | 290x300x70 | 4 | 1600 |
MF CL LED 204 | 40 | 580x600x70 | 2 | 3500 |
MF CL LED 204 | 60 | 580x600x70 | 2 | 4900 |
MF CL LED 204 | 80 | 580x600x70 | 2 | 5200 |
Product Details:
Model Name/Number | MF CL LED 210 |
Brand | MAYFAIR |
Power | 3 W |
IP Rating | IP33 |
Lighting Type | LED |
Application | Garden, Streets, Gardens, Car Parks |
Body Material | Ceramic |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Body Material | Aluminium |
Lighting Type | LED |
Application | Indoor & Outdoor |
Lighting Color | Pure White |
IP Rating | IP33 |
Shape | Round |
Power Source | Electric |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Cool White |
Type of Light Application | Bulb |
Shape | Round |
Body Material | Ceramic |
IP Rating | IP67 |
Lighting Type | LED |
Light Source | Electric |
Product Details:
Model Name/Number | MF CL LED 213 |
Usage/Application | Garden, Streets, Gardens, Car Parks |
Lighting Type | LED |
Shape | Square |
IP Rating | IP33 |
Body Material | Aluminum, Ceramic |
Brand | MAYFAIR |
Lighting Color | Pure White |
Product Details:
Wattage | 5 W |
Voltage | 230 V |
Brand | MAYFAIR |
Type of Light Application | Tubelight |
Lighting Color | Pure White |
Certification | ISI |
Shape | Round |
Body Material | Aluminum, Ceramic |
IP Rating | IP65 |
Size | 375 x 90 mm |
Model | MF CL LED 202 F |
Power | 25 W |
Product Details:
Voltage | 230 V |
Brand | Embedded |
Install Style | Embedded |
Body Material | Chrome |
Lighting Color | Cool White |
Lighting Type | LED |
Power Source | Electric |
Product Details:
Wattage | 5 W |
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Cool White |
Lighting Type | LED |
Type of Light Application | Bulb |
Color Temperature | 2700-3000 K |
Body Material | Ceramic |
Material | Aluminum |
Power | 40 W |
Model | MF CL LED 217 |
Product Details:
Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Lighting Color | Pure White |
Type of Light | Panel Light |
Certification | ISI |
Body Material | Aluminum, Ceramic |
Application | Garden, Streets, Gardens, Car Parks |
Pole Type | Dual-Arm, Polygonal |
Product Details:
Lighting Type | Fluorescent |
Install Style | Surface Mounted |
Body Material | Crystal, Ceramic |
Lighting Color | Pure White |
Frequency | 50 Hz |
Brand | MAYFAIR |
Voltage | 230 V |
Packaging Type | Box |
Product Details:
Body Material | Aluminum |
Lighting Color | Pure White |
Type of Light | Panel Light |
Color | White |
Brand | MAYFAIR |
Certification | ISI |
Shape | Square |
Packaging Type | Box |
Product Details:
Bulb Material | Aluminium |
Is It Dimmable | Non Dimmable |
Body Material | Ceramic |
Brand | MAYFAIR |
IP Rating | IP33 |
Lighting Color | Pure White |
Lighting Type | LED |
Wattage | 7 W |
As per the increasing and altering demands of our valued customers, we offer an innovative developed Recessed Ceiling Light.
Product Details:
Usage/Application | Industrial |
Lighting Type | LED |
Frequency | 50 Hz |
Height | 70 mm |
Wattage | 40 W |
Frame Material | Aluminium |
Top Length | 590 mm |
Bottom Length | 600 mm |
Voltage | 230 V |