Product Details:
Input Voltage | 230 V |
Lighting Type | LED |
Lighting Color | Cool White |
Usage/Application | Garden, Streets, Gardens, Car Parks |
Model Name/Number | MF SL LED 300 B |
Wattage | 35 W |
Pipe Diameter mm | 40 mm |
Product Details:
Minimum Order Quantity | 25 Piece |
Lighting Type | LED |
IP Rating | IP55 |
Body Material | Ceramic |
Lighting Color | Cool White |
Color Temperature | 2700-3000 K |
Certification | RoHS, CE |
Input Voltage | 230 V |
Shape | Rectangle |
Wattage | 100 W |
Brand | Mayfair |
Frequency | 50 Hz |
Products Code | Wattage in w | Std. Pkj. | MRP |
MF HL LED 302 | 100w | 1 | 12100 |
MF HL LED 302 | 150w | 1 | 14400 |
MF HL LED 302 | 200w | 1 | 25000 |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Lighting Color | Pure White |
Model Name/Number | MF SL LED 300 A |
Body Material | Aluminum, Ceramic |
Wattage | 20 W |
Pipe Diameter mm | 40 mm |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Model Name/Number | MF SL LED 300 D |
Body Material | Aluminum, Ceramic |
Wattage | 75 W |
Pipe Diameter mm | 50 mm |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Power | 30 W |
Lighting Color | Warm White |
Model Name/Number | MF SL LED 302 D |
Pipe Diameter mm | 50 mm |
Product Details:
Brand | MAYFAIR |
Lighting Type | LED |
Input Voltage | 220 V |
Model Name/Number | MF SL LED 302 E |
Body Material | Aluminum, Ceramic |
Wattage | 50 W |
Pipe Diameter mm | 50 mm |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Lighting Color | Pure White |
Usage/Application | Industrial |
Body Material | Aluminum |
Material | Die-casting Aluminum Alloy |
Finish | Glossy |
Product Details:
Input Voltage(V) | 220, 230 V |
IP Rating | IP66 |
Model Name/Number | MF SL LED 300 |
Wattage | 20 W |
Pipe Diameter | 40 mm |
Housing Material | Die Cast Aluminium |
Input Frequency | 50 Hz |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 67 |
Lighting Type | LED |
Model Name/Number | MF SL LED 303 |
Wattage | 80 W |
Frequency | 50 Hz |
Housing Material | Die Cast Aluminium |
Cover Material | Poly-carbonate |
Pipe Diameter | 50 mm |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 67 |
Lighting Type | LED |
Model Name/Number | MF SL LED 302 A |
Wattage | 50 W |
Frequency | 50 Hz |
Pipe Diameter | 50 mm |
Housing Material | Die Cast Aluminium |
Cover Material | Poly-carbonate |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 67 |
Lighting Type | LED |
Model Name/Number | MF SL LED 304 |
Wattage | 120 W |
Housing Material | Die Cast Aluminium |
Pipe Diameter | 50 mm |
Cover Material | Poly-carbonate |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 67 |
Lighting Type | LED |
Lighting Color | Cool White |
Model Name/Number | MF SL LED 301 EC |
Wattage | 50 W |
Frequency | 50 Hz |
Nominal Voltage | 230 V |
Pipe Diameter | 50 mm |
Housing Material | Die Cast Aluminium |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF SL LED 300 D |
Wattage | 60 W |
Frequency | 50 Hz |
Pipe Diameter | 50 mm |
Housing Material | Die Cast Aluminium |
Cover Material | Poly-carbonate |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Model Name/Number | MF SL LED 300 A |
Wattage | 20 W |
Pipe Diameter | 40 mm |
Housing Material | Die Cast Aluminium |
Cover Material | Poly-carbonate |
Input Frequency | 50 Hz |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF MVF 507 |
Wattage | 30 W |
Housing Material | Aluminium Sheet |
Cover Material | Poly-carbonate |
Input Frequency | 50 Hz |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF MVF 507 A |
Wattage | 25 W |
Housing Material | Aluminium Sheet |
Cover Material | Acrylic |
Input Frequency | 50 Hz |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF SL LED 302 D |
Wattage | 30 W |
Housing Material | Die Cast Aluminium |
Input Frequency | 50 Hz |
Pipe Diameter | 50 mm |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF SL LED 300 B |
Wattage | 35 W |
Pipe Diameter | 40 mm |
Housing Material | Die Cast Aluminium |
Input Frequency | 50 Hz |
Product Details:
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF SL LED 300 C |
Wattage | 45 W |
Frequency | 50 Hz |
Nominal Voltage | 230 V |
Pipe Diameter | 40 mm |
Housing Material | Die Cast Aluminium |
Cover Material | Poly-carbonate |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 67 |
Lighting Type | LED |
Model Name/Number | MF SL LED 305 |
Wattage | 180 W |
Housing Material | Die Cast Aluminium |
Cover Material | Poly-carbonate |
Pipe Diameter | 60 mm |
Product Details:
Input Voltage | 230 V |
IP Rating | IP 65 |
Lighting Type | LED |
Model Name/Number | MF SL LED 301 |
Wattage | 20 W |
Pipe Diameter | 40 mm |
Housing Material | Die Cast Aluminium |
Input Frequency | 50 Hz |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
Lighting Color | Cool White |
Usage/Application | Outdoor |
Model Name/Number | MF SL LED 300 AQ |
Body Material | Aluminum, Ceramic |
Wattage | 20 W |
Pipe Diameter mm | 40 mm |
Product Code | Wattage | Pipe Diameter mm | Std. Pkg. | M.R.P. |
MF SL LED 300 | 20w | 40 | 25 | 1730 |
MF SL LED 300 | 25w | 40 | 25 | 2220 |
MF SL LED 300 | 30w | 40 | 15 | 2600 |
MF SL LED 300 | 45w | 40 | 15 | 2800 |
Product Details:
Usage/Application | Garden, Streets, Gardens, Car Parks |
Brand | MAYFAIR |
Lighting Type | LED |
Input Voltage | 230 V |
Frequency | 50 Hz |
Body Material | Aluminum, Ceramic |
Wattage | 50 W |
Product Code | Wattage | Pipe Diameter mm | Std. Pkg. | M.R.P. |
MF SL LED 302 A | 50w | 50 | 6 | 5620 |
MF SL LED 302 A | 60w | 50 | 6 | 6050 |
MF SL LED 302 A | 70w | 50 | 6 | 6500 |
MF SL LED 303 | 80w | 50 | 4 | 8400 |
MF SL LED 303 | 90w | 50 | 4 | 9000 |
MF SL LED 303 | 100w | 50 | 4 | 9700 |
MF SL LED 304 | 120w | 50 | 2 | 12000 |
MF SL LED 304 | 150w | 50 | 2 | 13100 |
MF SL LED 305 | 180w | 60 | 1 | 21700 |
MF SL LED 305 | 210w | 60 | 1 | 22100 |
MF SL LED 305 | 240w | 60 | 1 | 23500 |
Product Details:
Usage/Application | Garden, Streets, Gardens, Car Parks |
Brand | MAYFAIR |
Lighting Type | LED |
Certification | ISI |
Input Voltage | 230 V |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 50 Hz |
Body Material | ABS |
Product Details:
Brand | MAYFAIR |
Lighting Type | LED |
Input Voltage | 230 V |
IP Rating | IP33 |
Lighting Color | Pure White |
Frequency | 50 Hz |
Body Material | Ceramic |
Power Source | Electric |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
IP Rating | IP33 |
Lighting Type | LED |
Lighting Color | Pure White |
Usage/Application | Outdoor |
Certification | ISI |
Body Material | Ceramic |
Product Details:
Input Voltage | 230 V |
Brand | MAYFAIR |
Lighting Type | LED |
Lighting Color | Cool White |
Usage/Application | Outdoor |
IP Rating | IP33 |
Certification | ISI |
Frequency | 50 Hz |
Body Material | Ceramic |
Lamp Body Material | Aluminum |
Product Details:
Usage/Application | Industrial |
Model Name/Number | MF HL LED 302 |
Wattage | 100 W |
Input Voltage | 230 V |
Lighting Type | LED |
Frequency | 50 Hz |
Housing Material | Die Cast Aluminium |
Color | Grey |
Product Details:
Usage/Application | Industrial |
Input Voltage | 230 V |
Body Material | Ceramic |
Brand | MAYFAIR |
IP Rating | IP33 |
Lighting Type | LED |
Frequency | 50 Hz |