Product Details:
| Material | Die Cast Aluminium |
| Model Name/Number | MF PTL LED 620F |
| Wattage | 40 W |
| Input Voltage | 220 V |
| Lighting Type | LED |
| Height | 400 mm |
| Width | 350 mm |
| Cover | Polycarbonate |
Product Details:
| Material | Aluminium |
| Model Name/Number | MF PTL LED 655 |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Frequency | 50 Hz |
| Wattage | 25 W |
| Height | 800 mm |
| Width | 320 mm |
| Cover | Polycarbonate |
Product Details:
| Material | Die Cast Aluminium |
| Model Name/Number | MF BL LED 081 |
| Wattage | 60 W |
| Input Voltage | 220 V |
| Lighting Type | LED |
| Height | 550 mm |
| Width | 450 mm |
| Cover | Polycarbonate |
Product Details:
| Material | Die Cast Aluminium |
| Model Name/Number | MF BL LED 082 |
| Input Voltage | 220 V |
| Lighting Type | LED |
| Height | 550 mm |
| Width | 450 mm |
| Cover | Polycarbonate |
| Input Frequency | 50 Hz |
Product Details:
| Material | Die Cast Aluminium |
| Model Name/Number | MF BL LED 083 |
| Input Voltage | 220 V |
| Lighting Type | LED |
| Height | 550 mm |
| Width | 450 mm |
| Wattage | 40 W |
| Cover | Polycarbonate |
Product Details:
| Material | Aluminium |
| Model Name/Number | MF PTL LED 621E |
| Lighting Type | LED |
| Wattage | 40 W |
| Height | 670 mm |
| Width | 470 mm |
| Cover | Polycarbonate |
Product Details:
| Body Material | Aluminum |
| Model Name/Number | MF PTL LED 654 |
| Lighting Type | LED |
| Wattage | 25 W |
| Height | 700 mm |
| Width | 340 mm |
| Cover | Polycarbonate |
Product Details:
| Shape | Round |
| Lighting Type | LED |
| Operating Voltage | 230 V |
| Width | 210 mm |
| Material | Cast Aluminium |
| Wattage | 10 W |
| Height | 250 mm |
| Diffuser | Poly-carbonate |
| Model | MF BL LED 086 |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Model Name/Number | MF PTL LED 636B |
| Certification | ISI |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Body Material | ABS |
| Size | 900 x 220 mm |
| Lighting Type | LED |
Product Details:
| Brand | MAYFAIR |
| Lighting Type | Halogen |
| Certification | ISI |
| Model Name/Number | MF MVF 507 |
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Body Material | Aluminum, Ceramic |
Product Details:
| Wattage | 10 W |
| Lighting Type | LED |
| Model Name/Number | MF BL LED 080 |
| Material | Cast Aluminium |
| Height | 200 mm |
| Width | 200 mm |
| Diffuser | Poly-carbonate |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Install Style | Embedded |
| Lighting Color | Cool White |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Body Material | Aluminum, Ceramic |
| Lighting Type | LED |
Product Details:
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 090 |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Body Material | ABS |
| Size | 400 x 200 mm |
| Lighting Type | LED |
| Wattage | 10 W |
Product Details:
| Body Material | Aluminum |
| Model Name/Number | MF PTL LED 642 |
| Lighting Type | LED |
| Wattage | 40 W |
| Height | 760 mm |
| Width | 515 mm |
| Input Frequency | 50 Hz |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 089 |
| Lighting Type | LED |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Body Material | ABS |
| Size | 400 x 200 mm |
| Wattage | 10 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Install Style | Downlight |
| Lighting Color | Cool White |
| Lighting Type | LED |
| Input Voltage | 230 V |
| IP Rating | IP33 |
| Frequency | 50 Hz |
| Body Material | Aluminum, Ceramic |
| Size | 320 x 800 mm |
Product Details:
| Usage/Application | Outdoor |
| Model Name/Number | MF PTL LED 651 |
| Brand | MAYFAIR |
| Size | 400 x 200 mm |
| Lighting Type | LED |
| Wattage | 40 W |
| Material Body | Aluminum |
| Type of Lighting Application | Outdoor Lighting |
Product Details:
| Usage/Application | Commercial, Outdoor |
| Brand | MAYFAIR |
| Certification | ISI |
| Input Voltage | 220 V |
| IP Rating | IP66 |
| Body Material | Ceramic |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Light Source | Electricity |
Product Details:
| Model Name/Number | MF BL LED 079A |
| Input Voltage | 220 V |
| Brand | MAYFAIR |
| Frequency | 50 Hz |
| Size | 600 x 200 mm |
| Lighting Type | LED |
| Wattage | 10 W |
Product Details:
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 080 |
| IP Rating | IP33 |
| Size | 200 x 200 mm |
| Material | ABS |
| Wattage | 10 W |
Product Details:
| Usage/Application | Outdoor |
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 083 |
| Body Material | Ceramic |
| Lighting Type | LED |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Size | 400 x 200 mm |
| Wattage | 60 W |
| Product Code | Wattage | Size (mm) | Std. Pkg. | M.R.P. |
| MF BL LED 083 | 40w | 550x450 | 1 | 11200 |
| MF BL LED 083 | 60w | 550x450 | 1 | 12100 |
Product Details:
| Model Name/Number | MF PTL LED 620E |
| Material | Die Cast Aluminium |
| Lighting Type | LED |
| Height | 550 mm |
| Width | 390 mm |
| Cover | Polycarbonate |
| Wattage | 24 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 085 |
| Lighting Type | LED |
| Input Voltage | 230 V |
| IP Rating | IP33 |
| Frequency | 50 Hz |
| Body Material | Aluminum, Ceramic |
| Wattage | 10 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 086 |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Size | 400 x 200 mm |
| Lighting Type | LED |
| Wattage | 10 W |
Product Details:
| Body Material | Aluminum |
| Model Name/Number | MF PTL LED 644 |
| Lighting Type | LED |
| Height | 600 mm |
| Width | 600 mm |
| Wattage | 40 W |
| Input Frequency | 50 Hz |
Product Details:
| Body Material | Aluminum |
| Model Name/Number | MF PTL LED 653 |
| Lighting Type | LED |
| Wattage | 40 W |
| Height | 460 mm |
| Width | 440 mm |
| Cover | Polycarbonate |
Product Details:
| Body Material | Aluminum |
| Model Name/Number | MF PTL LED 644 A |
| Lighting Type | LED |
| Wattage | 25 W |
| Height | 440 mm |
| Width | 400 mm |
| Input Frequency | 50 Hz |
Product Details:
| Body Material | Aluminum |
| Model Name/Number | MF PTL LED 651 |
| Lighting Type | LED |
| Wattage | 40 W |
| Height | 400 mm |
| Width | 200 mm |
| Cover | Polycarbonate |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Model Name/Number | MF PTL LED 642 |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
| Body Material | Aluminum, Ceramic |
| Size | 760 x 515 mm |
| Lighting Type | LED |
| Wattage | 40 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Certification | ISI |
| Input Voltage | 220 V |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Lighting Type | LED |
Product Details:
| Brand | MAYFAIR |
| Model Name/Number | MF BL LED 082 |
| Input Voltage | 220 V |
| Body Material | Aluminum, Ceramic |
| Size | 400 x 200 mm |
| Lighting Type | LED |
| Wattage | 60 W |
With the aid of our experienced team, we are devoted towards providing an exquisite range of Post Top Light.
Product Details:
| Model Name/Number | MF BL LED 079B |
| Brand | MAYFAIR |
| Size | 150 x 200 mm |
| Material | ABS |
| Lighting Type | LED |
| Wattage | 10 W |
Product Details:
| Usage/Application | Commercial/Outdoor Lights |
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| IP Rating | IP33 |
| Frequency | 50 Hz |
| Body Material | Ceramic |
| Lighting Type | LED |
Product Details:
| Material | Aluminium |
| Lighting Color | Cool White |
| Usage/Application | Street |
| Base Plate Diameter | 700 mm |
| Base And Top Diameter | 200 mm |
| Individual Sections Length | 10500 mm |
| Opening Door Base Size | 360 x 1400 mm |
| 30 MTR | 25 MTR | 22 MTR | 20 MTR | 18 MTR | |
| Material Construction | MS IS 2062/ BSEN 10025 FE 510 C |
MS IS 2062/ BSEN 10025 FE 510 C |
MS IS 2062/ BSEN 10025 FE 510 C |
MS IS 2062/ BSEN 10025 FE 510 C |
MS IS 2062/ BSEN 10025 FE 510 C |
| No. of Longitudinal Welds | Single/Double | Single/Double | Single/Double | Single | Single |
| Cross section of mast in polygon (No. of Sides) |
20 | 20 | 20 | 20 | 20 |
| Thickness | 4,4,4, mm | 4,4,4,mm | 4 ,4, mm | 4,4, mm | 4,4, mm |
| Individual Section’s Length | 10500mm | 8833mm | 11375mm | 10375mm | 9375mm |
| Base & Top dia (OAF) | 520/200mm | 485/200mm | 450/200mm | 450/200mm | 422/200mm |
| Thickness of galvanization (minimum) IS 2629 |
86 Microns | 86 Microns | 86 Microns | 86 Microns | 86 Microns |
| Size of opening door at base | 360 x 1400 mm | 360 x 1400 mm | 360 x 1400 mm | 360 x 1400 mm | 360 x 1400 mm |
| Size of base plate diameter | 700 mm | 685 mm | 650 mm | 650 mm | 625 mm |
| Size of base plate thickness | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Number of foundation bolts | 16 | 12 | 12 | 12 | 8 |
| PCD of foundation bolts | 1000 mm | 1000 mm | 830 mm | 830 mm | 830 mm |
| Type of foundation bolts | Tor steel (410 Mpa Y.S.) |
Tor steel 410 Mpa Y.S.) |
Tor steel 410 Mpa Y.S.) |
Tor steel 410 Mpa Y.S.) |
Tor steel (410 Mpa Y.S.) |
| Bolt diameter | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Certification | ISI |
| Input Voltage | 220 V |
| Lighting Type | LED |
| Install Style | Embedded |
| Lighting Color | Cool White |
| Frequency | 50 Hz |
| Body Material | Aluminum |
| Material | Polycarbonate |
| Packaging Type | Box |
Product Details:
| Wattage | 10 W |
| Lighting Type | LED |
| Model Name/Number | MF BL LED 087 |
| Material | Cast Aluminium |
| Height | 200 mm |
| Width | 210 mm |
| Diffuser | Poly-carbonate |