Product Details:
Lighting Color | Cool White |
Size | 65x56x90 |
Body Material | Aluminum |
Lighting Type | LED |
Brand | MAYFAIR |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
Size | 65x56x90 |
Body Material | Aluminum, Ceramic |
Products Code | MF BHF 802H (L) |
Wattage in w | 5w |
Product Details:
Lighting Color | Cool White |
Certification | ISI |
Brand | MAYFAIR |
Body Material | Ceramic |
Lighting Type | LED |
Application | Outdoor |
Light Source | Electricity |
Product Details:
Lighting Color | Pure White |
Type of Light | LED |
Brand | MAYFAIR |
Color Temperature | 5000-6500 K |
Application | Outdoor |
Body Material | Ceramic |
Product Details:
IP Rating | IP33 |
Size | 200 |
Body Material | Aluminum, Ceramic |
Products Code | MF BH LED 081 |
Wattage in w | 10w |
Brand | MAYFAIR |
Product Details:
Certification | ISI |
Size | 200 |
Body Material | Aluminum, Ceramic |
Brand | MAYFAIR |
Products Code | MF BH LED 083 |
Wattage in w | 10w |
Std Pkj | 10 |
Product Details:
Size | 200 |
Body Material | Aluminum, Ceramic |
Products Code | MF BH LED 084 |
Wattage in w | 10w |
Std Pkj | 10 |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
Certification | ISI |
Brand | MAYFAIR |
Size | 235x90 |
Body Material | Aluminum, Ceramic |
Products Code | MF BH LED 085 |
Wattage in w | 12w |
Std Pkj | 10 |
Product Details:
Lighting Color | Cool White |
IP Rating | IP33 |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Brand | MAYFAIR |
Application | Garden, streets, gardens, car parks |
Shape | Rectangular |
Product Details:
Lighting Color | Cool White |
IP Rating | IP33 |
Certification | ISI |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
Certification | ISI |
IP Rating | IP33 |
Brand | MAYFAIR |
Size | 90x100x230 |
Body Material | Aluminum, Ceramic |
Application | Garden, streets, gardens, car parks |
Wattage in w | 12w |
Product Details:
Brand | MAYFAIR |
Size | 90x100x230 |
Body Material | Aluminum, Ceramic |
Products Code | MF BHF 802H (iii) |
Wattage in w | 12w |
Std Pkj | 10 |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
Brand | MAYFAIR |
Size | 65x56x90 |
Body Material | Aluminum, Ceramic |
Products Code | MF BHF 802P |
Wattage in w | 2x3w |
Product Details:
Lighting Color | Cool White |
Brand | MAYFAIR |
Size | 65x105 |
Body Material | Aluminum, Ceramic |
Products Code | MF BHF 802Q |
Wattage in w | 3w |
Product Details:
Lighting Color | Cool White |
Size | 80x145 |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Products Code | MF BHF 802S |
Wattage in w | 3w |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Products Code | MF BHF 802W |
Wattage in w | 5w |
Product Details:
Lighting Color | Cool White |
Brand | MAYFAIR |
Size | 200x90 |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Products Code | MF BHF 805 |
Wattage in w | 7w to 15w |
Product Details:
Lighting Color | Cool White |
IP Rating | IP33 |
Size | 65x56x90 |
Lighting Type | LED |
Products Code | MF BHF LED 802U |
Wattage in w | 2X1w |
Product Details:
Lighting Color | Cool White |
Brand | MAYFAIR |
Size | 180x155x90 |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Products Code | MF WLL 901 |
Wattage in w | 12w to 24w |
Product Details:
Lighting Color | Cool White |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Products Code | MF PLL 912 |
Wattage in w | 12w |
Application | Garden, streets, gardens, car parks |
Product Details:
Brand | MAYFAIR |
Size | 65x56x90 |
Body Material | ABS |
Lighting Type | LED |
Products Code | MF WLL 904 |
Wattage in w | 3w |
Product Details:
Lighting Color | Cool White |
Size | 500mm to 1000mm |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Wattage in w | 18w to 36w |
Products Code | MF PLL 913 |
Brand | MAYFAIR |
Product Details:
Lighting Type | LED |
Finish | Matt Grey |
Lighting Color | Cool White |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Size | 60x200 |
Products Code | MF BHF 802H (I) |
Wattage in w | 2x4w |
Product Details:
Finish | Matt Grey |
Lighting Color | Cool White |
Body Material | Aluminum |
Size | 235x90 |
Lighting Type | LED |
Products Code | MF BH LED 086 |
Wattage in w | 12w |
Application | Garden, streets, gardens, car parks |
Product Details:
Lighting Color | Cool White |
Certification | ISI |
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Application | Garden, streets, gardens, car parks |
Product Details:
IP Rating | IP33 |
Brand | MAYFAIR |
Size | 200 |
Body Material | Aluminum, Ceramic |
Lighting Type | LED |
Products Code | MF BH LED 081 |
Wattage in w | 10w |
Product Details:
Brand | MAYFAIR |
Size | 150x200 |
Lighting Type | LED |
Material | ABS |
Product Code | MF BL LED 079 |
Wattage | B-10w |
Product Details:
IP Rating | IP33 |
Brand | MAYFAIR |
Size | 200x200 |
Material | ABS |
Product Code | MF BL LED 080 |
Wattage | 10w |
Product Details:
Brand | MAYFAIR |
Body Material | Aluminum, Ceramic |
Size | 400x200 |
Lighting Type | LED |
Product Code | MF BL LED 082 |
Wattage | 40w to 60w |
With the aid of our experienced team, we are devoted towards providing an exquisite range of Post Top Light.
Product Details:
IP Rating | IP33 |
Body Material | Ceramic |
Products Code | MF PLL 910 |
Wattage in w | 3w to 6w |
Brand | MAYFAIR |
Power Source | Electric |
Additional Information:
Product Details:
IP Rating | IP33 |
Body Material | Ceramic |
Size | 65x56x90 |
Lighting Type | LED |
Products Code | MF BHF 802V |
Wattage in w | 1w |
Material | Aluminum |
Additional Information:
Product Details:
Brand | MAYFAIR |
Size | 600x200 |
Lighting Type | LED |
Product Code | MF BL LED 079 |
Wattage | A-10w |
Product Details:
Material | Aluminum, Ceramic |
Type | Wall Mounted |
Application | Garden, streets, gardens, car parks |
Products Code | MF BH LED 080 |
Wattage in w | 10w |
Size | 115x185 |
3.3/5
Rated by 9 Users