Product Details:
| Wattage | 3 W |
| Input Voltage | 230 V |
| Model Name/Number | MF BHF 802Q |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Diameter | 65 mm |
| Length | 105 mm |
Product Details:
| Wattage | 10 W |
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Type | Wall Mounted |
| Material | Aluminum, Ceramic |
| Model Name/Number | MF BH LED 080 |
| Size | 115 x 185 mm |
| Voltage | 230 V |
Product Details:
| Material | Ceramic |
| IP Rating | IP33 |
| Body Material | Ceramic |
| Products Code | MF PLL 910 |
| Wattage in w | 3w to 6w |
| Brand | MAYFAIR |
| Power Source | Electric |
Additional Information:
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802H (L) |
| Size | 65 x 56 x 90 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 5 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF PLL 904 (A) |
| Size | 65 x 56 x 90 mm |
| Body Material | Aluminum |
| Frequency | 50 Hz |
| Lighting Type | LED |
Product Details:
| Wattage | 12 W |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Voltage | 230 V |
| Install Style | Embedded |
| Lighting Type | LED |
| Color | Black |
| Frequency | 50 Hz |
| Model | MF PLL 911 |
Product Details:
| Wattage | 18 W |
| Brand | Mayfair |
| Material | Aluminium |
| Lighting Type | LED |
| Length | 500 mm |
| Input Frequency | 50 Hz |
| Voltage | 230 V |
Product Details:
| Wattage | 12 W |
| Model Name/Number | MF BHF 802P |
| Usage/Application | Indoor |
| Shape | Round |
| Lamp Type | Downlight |
| Input Voltage | 230 V |
| Lighting Type | LED |
| Frequency | 50 Hz |
| Length | 210 mm |
| Diameter | 65 mm |
Product Details:
| Usage/Application | Commercial/Outdoor Lights |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802V |
| IP Rating | IP33 |
| Body Material | Ceramic |
| Size | 65 x 56 x 90 mm |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Power | 1 W |
| Material | Aluminum |
Product Details:
| Brand | Mayfair |
| Input Voltage | 230 V |
| Model Name/Number | MF PLL 910 |
| Color | Black |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Wattage | 3 W |
| Packaging Type | Box |
Product Details:
| Input Voltage | 230 V |
| Model Name/Number | MF BHF 802P (i) |
| Lighting Type | LED |
| Wattage | 2 x 4 W |
| Length | 200 mm |
| Width | 60 mm |
| Input Frequency | 50 Hz |
| Lamp Type | Downlight |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802S |
| Size | 80 x 145 mm |
| Body Material | Aluminum, Ceramic |
| Lighting Type | LED |
| Power | 3 W |
Product Details:
| Brand | MAYFAIR |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802P |
| Size | 65 x 56 x 90 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 3 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 087 |
| IP Rating | IP33 |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Shape | Rectangular |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Certification | ISI |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 088 |
| IP Rating | IP33 |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Certification | ISI |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 083 |
| Size | 200 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 10 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802Q |
| Size | 65 x 105 mm |
| Body Material | Aluminum, Ceramic |
| Power | 3 W |
Product Details:
| Usage/Application | Commercial/Outdoor Lights |
| Brand | MAYFAIR |
| Certification | ISI |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 085 |
| Size | 235 x 90 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 12 W |
Product Details:
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802W |
| Body Material | Aluminum, Ceramic |
| Lighting Type | LED |
| Power | 5 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 084 |
| Size | 200 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 10 W |
Product Details:
| Lighting Color | Pure White |
| Lighting Type | LED |
| Type of Light | LED |
| Usage/Application | Outdoor |
| Body Material | Ceramic |
| Brand | MAYFAIR |
| Color Temperature | 5000-6500 K |
| Packaging Type | Box |
Product Details:
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF PLL 913 |
| Frequency | 50 Hz |
| Size | 1000 mm |
| Body Material | Aluminum, Ceramic |
| Lighting Type | LED |
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Power | 36 W |
| Country of Origin | Made in India |
Product Details:
| Wattage | 3 W |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Voltage | 230 V |
| Install Style | Embedded |
| Lighting Type | LED |
| Frequency | 50 Hz |
Product Details:
| Brand | Mayfair |
| Input Voltage | 220 V |
| Wattage | 12 W |
| Color | Black |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Power Source | Electric |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 086 |
| Finish | Matt Grey |
| Body Material | Aluminum |
| Size | 235 x 90 mm |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Power | 12 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 081 |
| IP Rating | IP33 |
| Size | 200 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 10 W |
Product Details:
| Input Voltage | 220 V |
| Model Name/Number | MF BHF LED 802U |
| IP Rating | IP33 |
| Size | 65 x 56 x 90 mm |
| Frequency | 50 Hz |
| Lighting Type | LED |
| Wattage in w | 2 x 1 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Certification | ISI |
| Lighting Type | LED |
| Input Voltage | 230 V |
| Model Name/Number | MF BHF 802H (ii) |
| IP Rating | IP33 |
| Size | 90 x 100 x 230 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 12 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Lighting Type | LED |
| Input Voltage | 230 V |
| Model Name/Number | MF BHF 802H (iii) |
| Size | 90 x 100 x 230 mm |
| Body Material | Aluminum, Ceramic |
| Frequency | 50 Hz |
| Power | 12 W |
Product Details:
| Usage/Application | Garden, Streets, Gardens, Car Parks |
| Brand | MAYFAIR |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF PLL 912 |
| Body Material | Aluminum, Ceramic |
| Power | 12 W |
Product Details:
| Brand | MAYFAIR |
| Model Name/Number | MF WLL 901 |
| Size | 180 x 155 x 90 mm |
| Body Material | Aluminum, Ceramic |
| Lighting Type | LED |
| Power | 24 W |
Product Details:
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF WLL 904 |
| Size | 65 x 56 x 90 mm |
| Body Material | ABS |
| Lighting Type | LED |
| Power | 3 W |
Product Details:
| Brand | MAYFAIR |
| Lighting Type | LED |
| Input Voltage | 220 V |
| Model Name/Number | MF BHF 802H (I) |
| Finish | Matt Grey |
| Body Material | Aluminum, Ceramic |
| Size | 60 x 200 mm |
| Power | 4 W |
Product Details:
| Brand | MAYFAIR |
| Input Voltage | 220 V |
| Model Name/Number | MF BH LED 081 |
| IP Rating | IP33 |
| Size | 200 mm |
| Body Material | Aluminum, Ceramic |
| Lighting Type | LED |
| Power | 10 W |
Product Details:
| Lighting Type | LED |
| Wattage | 12 W |
| Voltage | 230 V |
| Usage/Application | Fountain |
| Top Diameter | 180 mm |
| Bottom Diameter | 155 mm |
| Height | 90 mm |
| Frequency | 50 Hz |
| Model | MF WLL 901 |
Product Details:
| Wattage | 5 W |
| Shade Direction | Up |
| Type of Lighting Application | Outdoor Lighting |
| Lighting Type | LED |
| Model Name/Number | MF BHF 802W |
| Height | 230 mm |
| Diameter | 100 mm |
| Housing Material | Die Cast Aluminium |
Product Details:
| Lighting Type | LED |
| Wattage | 3 W |
| Voltage | 230 V |
| Usage/Application | Outdoor |
| Top Diameter | 120 mm |
| Bottom Diameter | 100 mm |
| Height | 160 mm |
| Model | MF WLL 904 |
Product Details:
| Lighting Type | LED |
| Wattage | 1 W |
| Voltage | 230 V |
| Brand | Mayfair |
| Usage/Application | Outdoor |
| Body Material | Die Cast Aluminium |
| Top Diameter | 52 mm |
| Bottom Diameter | 45 mm |
| Height | 85 mm |
Product Details:
| Material | Die Cast Aluminium |
| Color | Black |
| Power | 3 W |
| Brand | Mayfair |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Lightning Type | LED |
| Voltage | 230 V |
| Model | MF FLL 601 |
Product Details:
| Material | Die Cast Aluminium |
| Color | Black |
| Brand | Mayfair |
| Frequency | 50 Hz |
| Input Voltage | 230 V |
| Packaging Type | Box |
| Power Source | Electric |
| Wattage | 9 W |
| Model | MF FLL 602 |